| Materials | Image | Description | More Infos | 
| Aluminum |  | High strength-to-weight ratio | Learn More | 
| Stainless steel |  | Good corrosion resistance + High Hardness | Learn More | 
| Steel |  | Good machinability + Excellent electrical conductivity | Learn More | 
| Brass |  | Good machinability + Excellent electrical conductivity | Learn More | 
| Copper |  | >99.3% Purity + Superior electrical conductivity | Learn More | 
| Titanium |  | Corrosion resistance + High tensile strength | Learn More | 
| ABS |  | High stability + Easy to process | Learn More | 
| POM (Delrin) |  | Low-friction + High-stiffness | Learn More | 
| PC (Polycarbonate) |  | High impact resistance + High transparency | Learn More | 
| PA (Nylon) |  | High chemical and heat resistance + High abrasion and wear resistance | Learn More | 
| PMMA (Acrylic) |  | High transparency + Good chemical stability | Learn More | 
| PEEK |  | High-performance thermoplastic, very high strength, thermal and chemical resistant. | Learn More | 
| PP (Polypropylene) |  | Excellent chemical resistance. Food-safe grades available. | Learn More | 
| PE (Polyethylene) |  | Excellent strength-to-weight ratio, impact and weather resistant. | Learn More | 
| Aluminum |  | High strength-to-weight ratio | Learn More | 
| Tool Steel |  | Good corrosion resistance + High Hardness | Learn More | 
| ABS |  | High stability + Easy to process | Learn More | 
| POM (Delrin) |  | Low-friction + High-stiffness | Learn More | 
| PC (Polycarbonate) |  | High impact resistance + High transparency | Learn More | 
| PA (Nylon) |  | High chemical and heat resistance + High abrasion and wear resistance | Learn More | 

 EN
EN  AR
AR NL
NL FI
FI FR
FR DE
DE HI
HI IT
IT JA
JA KO
KO NO
NO PL
PL PT
PT RU
RU ES
ES ID
ID HU
HU TH
TH MS
MS